| mIRCStats v1.23 © Mikko "Ave" Auvinen |
| 132 |
89 |
50 |
97 |
139 |
386 |
392 |
1081 |
74 |
139 |
| 25.1 | 26.1 | 27.1 | 28.1 | 29.1 | 30.1 | 31.1 | 1.2 | 2.2 | 3.2 |
| 0.2 | 0 | 0 | 0.3 | 12 | 19 | 5.9 | 0 | 0.0 | 0.5 | 0.1 | 0 | 0 | 1.9 | 4.6 | 2.5 | 2.6 | 3.9 | 3.5 | 0.9 | 1.4 | 14 | 23 | 4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | ||
| 1 | tiggles | 30.1 22:32 | "university of washinton" | |
| 2 | *Swift | Yesterday 23:44 | "my favoiurite martian" | |
| 3 | THolla | 1.2 5:21 | "i should know this one" | |
| 4 | inspector | 1.2 5:59 | "I was waiting for mcninjafingers to get it...." | |
| 5 | blondieboo | 1.2 20:12 | "paul everer and the raiders" | |
| 6 | Alexis | 1.2 5:53 | "the damn answers are spelled wrong :((" | |
| 7 | katlovestrouble | 1.2 5:29 | "had fun back again soon" | |
| 8 | @Number1 | 31.1 21:36 | "sdlkfjsdlfksjdflksdj" | |
| 9 | Frank_E | 30.1 22:32 | "dustin hoffman" | |
| 10 | +Dee | 28.1 19:39 | "felix mendelson" | |
| 11 | Mo-chuisle | 31.1 21:19 | "freddie & the dreamers" | |
| 12 | simi | 1.2 6:01 | "brithot it was booze" | |
| 13 | hils_d | Yesterday 22:03 | "have you tried talkcity.com" | |
| 14 | PeanutBreath | Yesterday 9:59 | "mario risso" | |
| 15 | blondieboo2 | 31.1 22:28 | "lol brb guys signing pon again" | |
| 16 | Alex | 1.2 5:31 | "how do I change my nickname?" | |
| 17 | @Summerb | 1.2 20:38 | "byeeeeeeee" | |
| 18 | kini | 29.1 3:42 | "Mombasa" | |
| 19 | Mixtah | 27.1 3:56 | "pass" | |
| 20 | mib_uds0fj | 26.1 15:12 | "chamnoix" | |
| mib_oomb1t (3) | Leoleanne (3) | Pandapeguin0 (1) | mib_t32rid (1) | mib_h4k9jl (1) |
| mib_ecm6ry (1) | mib_cr2qq1 (1) | mad-julie (1) | jerbo (1) | greg_ua11 (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | THolla - 310 | THolla - 61 |
tiggles - 319 | tiggles - 431 |
| 2 | inspector - 238 | inspector - 60 |
Swift - 69 | Swift - 384 |
| 3 | Alexis - 119 | PeanutBreath - 16 |
mib_uds0fj - 3 | blondieboo - 126 |
| 4 | katlovestrouble - 115 | simi - 6 |
mib_oomb1t - 3 | Number1 - 94 |
| 5 | simi - 24 | Alexis - 4 |
PeanutBreath - 1 | Frank_E - 47 |
| 6 | Alex - 9 | mib_h4k9jl - 1 | Dee - 39 | |
| 7 | tiggles - 5 | mib_cr2qq1 - 1 | Mo-chuisle - 31 | |
| 8 | kini - 4 | jerbo - 1 | hils_d - 30 | |
| 9 | Mixtah - 3 | blondieboo2 - 13 | ||
| 10 | mib_t32rid - 1 | Summerb - 4 |
| 287932 |
1114829 |
1262245 |
1059936 |
522968 |
448344 |
338425 |
166270 |
104946 |
44733 |
29591 |
23620 |
(Est. 38200) 7146 |
| Feb- Jun 2006 |
Jul- Dec 2006 |
Jan- Jun 2007 |
Jul- Dec 2007 |
Jan- Jun 2008 |
Jul- Dec 2008 |
Jan- Jun 2009 |
Jul- Dec 2009 |
Jan- Jun 2010 |
Jul- Dec 2010 |
Jan- Jun 2011 |
Jul- Dec 2011 |
Jan- Jun 2012 |