| mIRCStats v1.22 © Mikko "Ave" Auvinen |
| 1942 |
2148 |
2542 |
2295 |
1527 |
1195 |
4286 |
5714 |
4052 |
7277 |
| 26.12 | 27.12 | 28.12 | 29.12 | 30.12 | 31.12 | 1.1 | 2.1 | 3.1 | 4.1 |
| 6.6 | 7.0 | 4.2 | 4.4 | 5.2 | 3.3 | 1.2 | 1.0 | 1.0 | 2.0 | 2.6 | 1.5 | 0.6 | 0.2 | 1.1 | 1.2 | 3.9 | 3.4 | 4.0 | 4.7 | 11 | 13 | 8.5 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | ||
| 1 | @liteheaded | 26.12.2008 20:55 | "it aint over till its over" | |
| 2 | @rockychris | 1.1 21:42 | "zipper has obviously joined" | |
| 3 | +LXIX | Yesterday 16:50 | "becuase your the man!" | |
| 4 | +Slaphappy | 3.1 3:08 | "they are playing there" | |
| 5 | +Perry_Hotter | 27.12.2008 17:33 | "where is she now, sham?" | |
| 6 | +Rogge^ | Yesterday 9:36 | "bronx, brooklyn, manhattan, queens, manhattan" | |
| 7 | +RecklessVic | 31.12.2008 22:53 | "one hundred and forty" | |
| 8 | +AgentI | 1.1 19:39 | "tons of projects, midterms, assignments, etc." | |
| 9 | +Sputnik | 29.12.2008 23:48 | "you got the big brain tonight sham" | |
| 10 | +da | 30.12.2008 3:15 | "christopher colombus" | |
| 11 | @Swift | 1.1 21:47 | "thats another one da" | |
| 12 | +johnsam | 28.12.2008 22:41 | "british standard time" | |
| 13 | +Scrumpy | Yesterday 20:40 | "andy your green u plonker" | |
| 14 | +VodkaLove | Yesterday 14:14 | "st patrick dec congo" | |
| 15 | +shamrock | 29.12.2008 23:34 | "the answer to your question sput is no" | |
| 16 | +Rack_Me | 28.12.2008 21:36 | "didn't even know this team game existed" | |
| 17 | +Summerb | Yesterday 23:34 | "i said i was going about 5 minutes ago" | |
| 18 | +usafkountryboy | 30.12.2008 3:32 | "three cats and a dog" | |
| 19 | +JRB | Yesterday 17:57 | "gotta' run - take it easy." | |
| 20 | woggs | Yesterday 21:43 | "yeah it totlly knew that..." | |
| +MacAndy (379) | +senorita (230) | +squiv (217) | bananajoe (213) | +Lenora (181) | yadifan (115) |
| +sweetdill (101) | |^RuTh^| (91) | +jules14 (67) | Colleen (60) | +redreaper (58) | @LivelyLass (49) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | liteheaded - 1656 | rockychris - 543 |
Perry_Hotter - 676 | rockychris - 1710 |
| 2 | LXIX - 1512 | liteheaded - 538 |
LXIX - 671 | liteheaded - 1429 |
| 3 | Slaphappy - 1269 | AgentI - 456 |
Slaphappy - 592 | Swift - 1320 |
| 4 | rockychris - 912 | Slaphappy - 371 |
AgentI - 264 | Perry_Hotter - 1116 |
| 5 | Sputnik - 648 | RecklessVic - 270 |
Rogge^ - 230 | Rogge^ - 1097 |
| 6 | da - 639 | Rogge^ - 199 |
shamrock - 194 | LXIX - 985 |
| 7 | AgentI - 551 | Lenora - 181 |
rockychris - 163 | Slaphappy - 963 |
| 8 | johnsam - 408 | JRB - 114 |
usafkountryboy - 150 | RecklessVic - 832 |
| 9 | RecklessVic - 391 | |^RuTh^| - 91 |
Rack_Me - 150 | Scrumpy - 773 |
| 10 | Perry_Hotter - 376 | da - 65 |
VodkaLove - 127 | Sputnik - 759 |
| 1170 |
53684 |
233078 |
324045 |
390895 |
399889 |
438209 |
421099 |
402937 |
335911 |
346957 |
377068 |
233627 |
202999 |
86342 |
200045 |
101093 |
147200 |
(Est. 295000) 21329 |
| Feb 2006 |
Mar- Apr 2006 |
May- Jun 2006 |
Jul- Aug 2006 |
Sep- Oct 2006 |
Nov- Dec 2006 |
Jan- Feb 2007 |
Mar- Apr 2007 |
May- Jun 2007 |
Jul- Aug 2007 |
Sep- Oct 2007 |
Nov- Dec 2007 |
Jan- Feb 2008 |
Mar- Apr 2008 |
May- Jun 2008 |
Jul- Aug 2008 |
Sep- Oct 2008 |
Nov- Dec 2008 |
Jan- Feb 2009 |