| mIRCStats v1.23 © Mikko "Ave" Auvinen |
| 349 |
254 |
97 |
285 |
482 |
941 |
246 |
187 |
539 |
562 |
| 29.8 | 30.8 | 31.8 | 1.9 | 2.9 | 3.9 | 4.9 | 5.9 | 6.9 | 7.9 |
| 2.5 | 3.9 | 3.4 | 3.1 | 0.7 | 0.3 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 4.0 | 3.4 | 11 | 13 | 7.0 | 4.1 | 6.1 | 25 | 8.9 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Sample Quote | ||
| 1 | @Number1 | 1.9 21:08 | "just checking out the mail" | |
| 2 | trista | 3.9 16:20 | "you'd eat them and you know it..lol" | |
| 3 | +rasmine | 1.9 16:26 | "educational and mission intelligence" | |
| 4 | +LXIX | 3.9 21:34 | "rotten to the core even" | |
| 5 | *Swift | 29.8 21:38 | "give it a try for a few days" | |
| 6 | ShannyBoo | 6.9 21:07 | "yeah and they all are extremely fast" | |
| 7 | @Summerb | 4.9 21:40 | "oh no i can't reop myself either" | |
| 8 | +mdman | 6.9 2:18 | "mr johnson" | |
| 9 | +JavaChat | 3.9 22:34 | "been happening a lot lately" | |
| 10 | +Kim | 6.9 21:48 | "I'm going all out for Christmas this year" | |
| 11 | Annee | 3.9 23:16 | "palace of" | |
| 12 | Opti | 6.9 2:27 | "venezuela" | |
| 13 | JamesB192 | 3.9 5:17 | "hA HA ONLY KIDDING" | |
| 14 | Annee72 | 4.9 23:18 | "an ant-ique" | |
| 15 | @shamrock1 | 4.9 20:36 | "lol np she's tired" | |
| 16 | Nick111 | 4.9 10:09 | "~" | |
| 17 | MzVanessa | 2.9 6:53 | "cycling" | |
| 18 | Lippy_Indian | 6.9 17:33 | "hello" | |
| 19 | LeXy | 29.8 18:52 | "pakistan 5" | |
| 20 | Guest17092 | 29.8 21:10 | "oops" | |
| +Dee63 (1) | Annee26 (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | rasmine - 382 | Number1 - 16 |
trista - 593 | LXIX - 529 |
| 2 | mdman - 57 | Kim - 5 |
Number1 - 339 | Number1 - 465 |
| 3 | ShannyBoo - 37 | Nick111 - 2 |
rasmine - 234 | Swift - 463 |
| 4 | trista - 28 | MzVanessa - 1 |
LXIX - 68 | ShannyBoo - 180 |
| 5 | JamesB192 - 14 | JavaChat - 3 | rasmine - 149 | |
| 6 | Opti - 11 | Lippy_Indian - 1 | trista - 144 | |
| 7 | Kim - 10 | Dee63 - 1 | Summerb - 80 | |
| 8 | LXIX - 1 | JavaChat - 53 | ||
| 9 | Annee26 - 1 | Kim - 30 | ||
| 10 | Annee - 21 |
| 13885 |
274047 |
500144 |
614685 |
643384 |
618861 |
468898 |
591038 |
348356 |
174612 |
236778 |
211566 |
180023 |
158402 |
80647 |
85623 |
66675 |
38271 |
(Est. 39000) 29312 |
| Feb- Mar 2006 |
Apr- Jun 2006 |
Jul- Sep 2006 |
Oct- Dec 2006 |
Jan- Mar 2007 |
Apr- Jun 2007 |
Jul- Sep 2007 |
Oct- Dec 2007 |
Jan- Mar 2008 |
Apr- Jun 2008 |
Jul- Sep 2008 |
Oct- Dec 2008 |
Jan- Mar 2009 |
Apr- Jun 2009 |
Jul- Sep 2009 |
Oct- Dec 2009 |
Jan- Mar 2010 |
Apr- Jun 2010 |
Jul- Sep 2010 |